Mortise
A mortise is a rectangular housing in a face that takes a tenon.
Length 50 mm
Length 80 mm
Length 120 mm
When to use it
Section titled “When to use it”Use a mortise on the part that receives a tenon, such as a leg that takes a rail. The tenon goes on the end of the other part.
Fields
Section titled “Fields”| Field | Unit | Range or options | Default | What it changes |
|---|---|---|---|---|
| Position X | mm | from 0 | 1460 | Position of the housing along the part. |
| Centre Y | mm | from 0 | 60 | Centre line of the housing across the face. |
| Length | mm | from 1 | 80 | Length of the housing along the part. |
| Width | mm | from 1 | 40 | Width of the housing across the face. |
| Depth | mm | from 1 | 40 | How deep the housing goes. |
| Face | Top, Bottom, Front, Back | Front | The side of the part the processing is on. | |
| End shape | Automatic, Square, Round, Rounded, Radius | Automatic | Shape of the housing ends. | |
| Radius | mm | from 1 | Automatic | Corner radius, for end shapes that use one. Shown only for some settings of the other fields. |
| Length allowance | mm | from 0 | No allowance | Hundegger machining allowance. A format without an allowance field, such as BTLx, drops it with a notice. |
| Width allowance | mm | from 0 | No allowance | Hundegger machining allowance. A format without an allowance field, such as BTLx, drops it with a notice. |
| Depth allowance | mm | from 0 | No allowance | Hundegger machining allowance. A format without an allowance field, such as BTLx, drops it with a notice. |
Default: what Add fills in on a 3000 mm part of 120 x 120 mm.
Add a mortise
Section titled “Add a mortise”- Select the part in the Parts list.
- Under Extra processings, click Add.
- Type
mortisein the search field and pick Mortise. - Set Face, then Position X and Centre Y to place the housing.
- Set Length, Width and Depth to the size of the tenon.
- Check that the part shows a green check. If not, open the Issues tab.
Machine export
Section titled “Machine export”| Format | Status | Details |
|---|---|---|
| BTLx | Partly supported | Mortise. |
| BVN (Hundegger) | Partly supported | Operation 0502. |
| BVX2 (Hundegger) | Partly supported | Mortise, with shape, radius and allowances. |
A file that the app writes is not a check by your machine. See Export for what each format is for.