Slot
A slot is a narrow straight groove, cut along or across a face.
Depth 15 mm
Depth 30 mm
Depth 60 mm
When to use it
Section titled “When to use it”Use a slot for a groove that holds a panel, a spline or a steel plate. Pick Lengthwise for a groove along the part and Crosswise for one across it.
Fields
Section titled “Fields”| Field | Unit | Range or options | Default | What it changes |
|---|---|---|---|---|
| Position X | mm | from 0 | 1400 | Start of the slot along the part. |
| Position Y | mm | from 0 | 60 | Position of the slot across the face. |
| Direction | Lengthwise, Crosswise | Lengthwise | Lengthwise runs along the part, crosswise across it. | |
| Length | mm | from 1 | 200 | Length of the slot. |
| Thickness | mm | from 1 | 10 | Width of the groove. |
| Depth | mm | from 1 | 30 | How deep the slot goes. |
| Face | Top, Bottom, Front, Back | Top | The side of the part the processing is on. |
Default: what Add fills in on a 3000 mm part of 120 x 120 mm.
Add a slot
Section titled “Add a slot”- Select the part in the Parts list.
- Under Extra processings, click Add.
- Type
slotin the search field and pick Slot. - Set Face, Position X, Position Y and Direction.
- Set Length, Thickness and Depth.
- Check that the part shows a green check. If not, open the Issues tab.
Machine export
Section titled “Machine export”| Format | Status | Details |
|---|---|---|
| BTLx | Partly supported | Slot, lengthwise and crosswise. |
| BVN (Hundegger) | Partly supported | Operation 0800 lengthwise, 0109 crosswise. Crosswise uses the blade kerf, not the thickness you set. |
| BVX2 (Hundegger) | Not written | Refused. The slot is listed as manual finishing. |
A file that the app writes is not a check by your machine. See Export for what each format is for.